<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Open for business</title>
	<link>http://www.punkmarketing.com/punk-blog/open-for-business/</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 06:27:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Marty</title>
		<link>http://www.punkmarketing.com/punk-blog/open-for-business/#comment-1675</link>
		<pubDate>Wed, 23 Jan 2008 21:55:08 +0000</pubDate>
		<guid>http://www.punkmarketing.com/punk-blog/open-for-business/#comment-1675</guid>
					<description>What really sickens me is that the networks completely missed the boat. They &lt;em&gt;could&lt;/em&gt; have capitalized, but alas, they failed because they were too busy trying to cash in on the existing cash cow. There were tons of models they could have implemented, but failed. That's why there is only 15-18% of data adoption in the US. Google will be 100% and sell adspace immediately. Smart kids.</description>
		<content:encoded><![CDATA[<p>What really sickens me is that the networks completely missed the boat. They <em>could</em> have capitalized, but alas, they failed because they were too busy trying to cash in on the existing cash cow. There were tons of models they could have implemented, but failed. That&#8217;s why there is only 15-18% of data adoption in the US. Google will be 100% and sell adspace immediately. Smart kids.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
